Jubilæumsturnering - Guld - 70 års jubilæum, 15. januar 2017, 2. sektion, A - Blå række
 Turneringer   Resultat   Rundestilling   Kortfordelinger   Startliste   Slutstilling 

Stilling efter 9. runde     6   7   8   9  10 11
16 S K54
V/ØV   H KD64
  R KB973
  K 5
S EB87632 S D
H E85 H BT7
R T R ED654
K D9 K EKB7
  S T9
  H 932
  R 82
  K T86432
  Antal  Res  Point
1    200  5  
3    -680  1  
2    -690  -4  
17 S K8532
N/Ingen   H B
  R B94
  K KD83
S 64 S DT97
H EKD764 H 5
R D65 R T872
K 65 K EBT2
  S EB
  H T9832
  R EK3
  K 974
  Antal  Res  Point
1    120  5  
1    90  3  
1    80  1  
1    -50  -1  
1    -100  -3  
1    -200  -5  
18 S DT4
Ø/NS   H K85
  R DT5
  K KT83
S B97 S EK
H B7 H ED9643
R K32 R E86
K ED642 K 95
  S 86532
  H T2
  R B974
  K B7
  Antal  Res  Point
4    -420  2  
2    -450  -4  
19 S 863
S/ØV   H 
  R KDB876
  K BT43
S EKBT92 S 75
H T H KDB93
R 42 R T53
K KD72 K E95
  S D4
  H E876542
  R E9
  K 86
  Antal  Res  Point
3    100  3  
1    -140  -1  
2    -170  -4  
20 S T65
V/Alle   H 83
  R EBT987
  K T5
S 973 S KB8
H B75 H KT94
R 3 R D52
K EKB964 K D73
  S ED42
  H ED62
  R K64
  K 82
  Antal  Res  Point
3    130  3  
1    110  -1  
1    -100  -3  
1    -400  -5  
    Runde  Total   Plac. 
  4  Niels Olsen - Jan Petersen 
Niels Olsen - Jan Petersen har siddet NS
Spil 16: Ø 3UT (12 stik,-690)-4 points
Spil 17: N 1SP (7 stik, 80) 1 points
Spil 18: Ø 4HJ (10 stik,-420) 2 points
Spil 19: V 4SP (9 stik, 100) 3 points
Spil 20: N 3RU (9 stik, 110)-1 points
1    55    1   
  6  Helle Simon Elbro - Niels Anker 
Helle Simon Elbro - Niels Anker har siddet NS
Spil 16: V 6SP (10 stik, 200) 5 points
Spil 17: S 1UT (6 stik,-50)-1 points
Spil 18: Ø 4HJ (10 stik,-420) 2 points
Spil 19: V 3SP (9 stik,-140)-1 points
Spil 20: S 1UT (6 stik,-100)-3 points
2    30    2   
  2  Vagn Brobæk - Pia Larsen 
Vagn Brobæk - Pia Larsen har siddet ØV
Spil 16: Ø 4UT (12 stik, 690) 4 points
Spil 17: N 3UT (5 stik, 200) 5 points
Spil 18: Ø 4HJ (11 stik, 450) 4 points
Spil 19: V 3SP (10 stik, 170) 4 points
Spil 20: S 2RU (10 stik,-130)-3 points
14    21    3   
  9  Ole Colding-Olsen - Hans Henrik Jensen 
Ole Colding-Olsen - Hans Henrik Jensen har siddet ØV
Spil 16: V 4SP (12 stik, 680)-1 points
Spil 17: S 3KL (7 stik, 100) 3 points
Spil 18: Ø 4HJ (10 stik, 420)-2 points
Spil 19: V 3SP (10 stik, 170) 4 points
Spil 20: S 3RU (10 stik,-130)-3 points
1    11    4   
  3  Carl Erik Møller - Carl Andersen 
Carl Erik Møller - Carl Andersen har siddet ØV
Spil 16: Ø 3UT (12 stik, 690) 4 points
Spil 17: N 1SP (7 stik,-80)-1 points
Spil 18: Ø 4HJ (10 stik, 420)-2 points
Spil 19: V 4SP (9 stik,-100)-3 points
Spil 20: N 3RU (9 stik,-110) 1 points
-1    6    5   
  7  Ole Scheel Nielsen - Hans Olesen 
Ole Scheel Nielsen - Hans Olesen har siddet ØV
Spil 16: V 4SP (12 stik, 680)-1 points
Spil 17: N 2KL (8 stik,-90)-3 points
Spil 18: Ø 4HJ (11 stik, 450) 4 points
Spil 19: V 4SP (9 stik,-100)-3 points
Spil 20: N 3RU (10 stik,-130)-3 points
-6    -7    6   
  1  Otto Rump - Niels Skipper 
Otto Rump - Niels Skipper har siddet ØV
Spil 16: V 6SP (10 stik,-200)-5 points
Spil 17: S 1UT (6 stik, 50) 1 points
Spil 18: Ø 4HJ (10 stik, 420)-2 points
Spil 19: V 3SP (9 stik, 140) 1 points
Spil 20: S 1UT (6 stik, 100) 3 points
-2    -8    7   
  10  Torben Sværke - Annette Prehn 
Torben Sværke - Annette Prehn har siddet ØV
Spil 16: V 4SP (12 stik, 680)-1 points
Spil 17: S 1UT (8 stik,-120)-5 points
Spil 18: Ø 4HJ (10 stik, 420)-2 points
Spil 19: V 4SP (9 stik,-100)-3 points
Spil 20: S 3UT (5 stik, 400) 5 points
-6    -13    8   
  5  Thomas Nielsen - Hans Ulrik Petersen 
Thomas Nielsen - Hans Ulrik Petersen har siddet NS
Spil 16: Ø 4UT (12 stik,-690)-4 points
Spil 17: N 3UT (5 stik,-200)-5 points
Spil 18: Ø 4HJ (11 stik,-450)-4 points
Spil 19: V 3SP (10 stik,-170)-4 points
Spil 20: S 2RU (10 stik, 130) 3 points
-14    -13    8   
  11  Ole Svinth - Karl Ulrik Petersen 
Ole Svinth - Karl Ulrik Petersen har siddet NS
Spil 16: V 4SP (12 stik,-680) 1 points
Spil 17: N 2KL (8 stik, 90) 3 points
Spil 18: Ø 4HJ (11 stik,-450)-4 points
Spil 19: V 4SP (9 stik, 100) 3 points
Spil 20: N 3RU (10 stik, 130) 3 points
6    -20    10   
  12  Peter Gallmayer - Michael H Svendsen 
Peter Gallmayer - Michael H Svendsen har siddet NS
Spil 16: V 4SP (12 stik,-680) 1 points
Spil 17: S 3KL (7 stik,-100)-3 points
Spil 18: Ø 4HJ (10 stik,-420) 2 points
Spil 19: V 3SP (10 stik,-170)-4 points
Spil 20: S 3RU (10 stik, 130) 3 points
-1    -28    11   
  8  Søren Nygaard - Elise Nygaard 
Søren Nygaard - Elise Nygaard har siddet NS
Spil 16: V 4SP (12 stik,-680) 1 points
Spil 17: S 1UT (8 stik, 120) 5 points
Spil 18: Ø 4HJ (10 stik,-420) 2 points
Spil 19: V 4SP (9 stik, 100) 3 points
Spil 20: S 3UT (5 stik,-400)-5 points
6    -34    12   
BridgeCentral, 10. februar 2017